Flux pinning and vortex dynamics in MgB₂ doped with TiO₂ and SiC inclusions
The mixed-state superconducting properties of bulk MgB₂ + 2 at.% TiO₂ and + 8 at.% SiC, prepared by the in situ solid state reaction, have been investigated. The analysis on the mixed-state parameters, such as the upper critical field, the coherence length and the Ginzburg–Landau parameter, proves t...
Gespeichert in:
| Veröffentlicht in: | Физика низких температур |
|---|---|
| Datum: | 2009 |
| Hauptverfasser: | , , , , , , , , |
| Format: | Artikel |
| Sprache: | Englisch |
| Veröffentlicht: |
Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України
2009
|
| Schlagworte: | |
| Online Zugang: | https://nasplib.isofts.kiev.ua/handle/123456789/117174 |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| Назва журналу: | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| Zitieren: | Flux pinning and vortex dynamics in MgB₂ doped with TiO₂ and SiC inclusions / V.G. Prokhorov, G.G. Kaminsky, V.L. Svetchnikov, J.S. Park, T.W. Eom, Y.P. Lee, V.A. Khokhlov, P. Mikheenko // Физика низких температур. — 2009. — Т. 35, № 6. — С. 560-570. — Бібліогр.: 46 назв. — англ. |
Institution
Digital Library of Periodicals of National Academy of Sciences of Ukraine| _version_ | 1862721002014769152 |
|---|---|
| author | Prokhorov, V.G. Kaminsky, G.G. Park, J.S. Eom, T.W. Lee, Y.P. Kang, J.-H. Khokhlov, V.A. Mikheenko, P. Svetchnikov, V.L. |
| author_facet | Prokhorov, V.G. Kaminsky, G.G. Park, J.S. Eom, T.W. Lee, Y.P. Kang, J.-H. Khokhlov, V.A. Mikheenko, P. Svetchnikov, V.L. |
| citation_txt | Flux pinning and vortex dynamics in MgB₂ doped with TiO₂ and SiC inclusions / V.G. Prokhorov, G.G. Kaminsky, V.L. Svetchnikov, J.S. Park, T.W. Eom, Y.P. Lee, V.A. Khokhlov, P. Mikheenko // Физика низких температур. — 2009. — Т. 35, № 6. — С. 560-570. — Бібліогр.: 46 назв. — англ. |
| collection | DSpace DC |
| container_title | Физика низких температур |
| description | The mixed-state superconducting properties of bulk MgB₂ + 2 at.% TiO₂ and + 8 at.% SiC, prepared by the in situ solid state reaction, have been investigated. The analysis on the mixed-state parameters, such as the upper critical field, the coherence length and the Ginzburg–Landau parameter, proves that the MgB₂ + 2 at.% TiO₂ is a high-к type-II superconductor in the dirty limit while the MgB₂ + 8 at.% SiC corresponds to that in the moderately clean limit. It was shown that the anisotropic grain-boundary pinning is realized in the fine-grained doped MgB₂ polycrystals rather than the electron scattering one. The field-cooled temperature dependences of magnetic moment exhibit a transition of the samples to the paramagnetic state at certain applied magnetic fields, which is treated as manifestation of the paramagnetic Meissner effect. The experimental results are discussed on the base of modern theoretical approaches.
|
| first_indexed | 2025-12-07T18:28:31Z |
| format | Article |
| fulltext | |
| id | nasplib_isofts_kiev_ua-123456789-117174 |
| institution | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| issn | 0132-6414 |
| language | English |
| last_indexed | 2025-12-07T18:28:31Z |
| publishDate | 2009 |
| publisher | Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України |
| record_format | dspace |
| spelling | Prokhorov, V.G. Kaminsky, G.G. Park, J.S. Eom, T.W. Lee, Y.P. Kang, J.-H. Khokhlov, V.A. Mikheenko, P. Svetchnikov, V.L. 2017-05-20T11:36:06Z 2017-05-20T11:36:06Z 2009 Flux pinning and vortex dynamics in MgB₂ doped with TiO₂ and SiC inclusions / V.G. Prokhorov, G.G. Kaminsky, V.L. Svetchnikov, J.S. Park, T.W. Eom, Y.P. Lee, V.A. Khokhlov, P. Mikheenko // Физика низких температур. — 2009. — Т. 35, № 6. — С. 560-570. — Бібліогр.: 46 назв. — англ. 0132-6414 PACS: 74.70.Ad, 74.25.Qt, 74.25.Sv https://nasplib.isofts.kiev.ua/handle/123456789/117174 The mixed-state superconducting properties of bulk MgB₂ + 2 at.% TiO₂ and + 8 at.% SiC, prepared by the in situ solid state reaction, have been investigated. The analysis on the mixed-state parameters, such as the upper critical field, the coherence length and the Ginzburg–Landau parameter, proves that the MgB₂ + 2 at.% TiO₂ is a high-к type-II superconductor in the dirty limit while the MgB₂ + 8 at.% SiC corresponds to that in the moderately clean limit. It was shown that the anisotropic grain-boundary pinning is realized in the fine-grained doped MgB₂ polycrystals rather than the electron scattering one. The field-cooled temperature dependences of magnetic moment exhibit a transition of the samples to the paramagnetic state at certain applied magnetic fields, which is treated as manifestation of the paramagnetic Meissner effect. The experimental results are discussed on the base of modern theoretical approaches. This work was supported by the KOSEF through the
 Quantum Photonic Science Research Center, by MEST,
 and by Research fund of HYU (HYU-2008-000-0000-7783),
 Korea. V. Svetchnikov is grateful to the financial support by
 Netherlands Institute for Metal Research. en Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України Физика низких температур Свеpхпpоводимость, в том числе высокотемпеpатуpная Flux pinning and vortex dynamics in MgB₂ doped with TiO₂ and SiC inclusions Article published earlier |
| spellingShingle | Flux pinning and vortex dynamics in MgB₂ doped with TiO₂ and SiC inclusions Prokhorov, V.G. Kaminsky, G.G. Park, J.S. Eom, T.W. Lee, Y.P. Kang, J.-H. Khokhlov, V.A. Mikheenko, P. Svetchnikov, V.L. Свеpхпpоводимость, в том числе высокотемпеpатуpная |
| title | Flux pinning and vortex dynamics in MgB₂ doped with TiO₂ and SiC inclusions |
| title_full | Flux pinning and vortex dynamics in MgB₂ doped with TiO₂ and SiC inclusions |
| title_fullStr | Flux pinning and vortex dynamics in MgB₂ doped with TiO₂ and SiC inclusions |
| title_full_unstemmed | Flux pinning and vortex dynamics in MgB₂ doped with TiO₂ and SiC inclusions |
| title_short | Flux pinning and vortex dynamics in MgB₂ doped with TiO₂ and SiC inclusions |
| title_sort | flux pinning and vortex dynamics in mgb₂ doped with tio₂ and sic inclusions |
| topic | Свеpхпpоводимость, в том числе высокотемпеpатуpная |
| topic_facet | Свеpхпpоводимость, в том числе высокотемпеpатуpная |
| url | https://nasplib.isofts.kiev.ua/handle/123456789/117174 |
| work_keys_str_mv | AT prokhorovvg fluxpinningandvortexdynamicsinmgb2dopedwithtio2andsicinclusions AT kaminskygg fluxpinningandvortexdynamicsinmgb2dopedwithtio2andsicinclusions AT parkjs fluxpinningandvortexdynamicsinmgb2dopedwithtio2andsicinclusions AT eomtw fluxpinningandvortexdynamicsinmgb2dopedwithtio2andsicinclusions AT leeyp fluxpinningandvortexdynamicsinmgb2dopedwithtio2andsicinclusions AT kangjh fluxpinningandvortexdynamicsinmgb2dopedwithtio2andsicinclusions AT khokhlovva fluxpinningandvortexdynamicsinmgb2dopedwithtio2andsicinclusions AT mikheenkop fluxpinningandvortexdynamicsinmgb2dopedwithtio2andsicinclusions AT svetchnikovvl fluxpinningandvortexdynamicsinmgb2dopedwithtio2andsicinclusions |