Magnetic ordering and charge transport in electron-doped La₁-yCeyMnO₃ (0.1 ≤ y ≤ 0.3) films
Microstructure, magnetic and transport properties of the as-deposited La₁−yCeyMnO₃(0.1 ≤ y ≤ 0.3) films, prepared by a pulse laser deposition, have been investigated in wide region of temperature and magnetic field. The microstructure analysis reveals that all films have a high c-oriented texture, t...
Saved in:
| Published in: | Физика низких температур |
|---|---|
| Date: | 2009 |
| Main Authors: | , , , , , , |
| Format: | Article |
| Language: | English |
| Published: |
Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України
2009
|
| Subjects: | |
| Online Access: | https://nasplib.isofts.kiev.ua/handle/123456789/117195 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Journal Title: | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| Cite this: | Magnetic ordering and charge transport in electron-doped La₁-yCeyMnO₃ (0.1 ≤ y ≤ 0.3) films / V.G. Prokhorov, G.G. Kaminsky, V.S. Flis, Y.H. Hyun, S.Y. Park, Y.P. Lee, V.L. Svetchnikov // Физика низких температур. — 2009. — Т. 35, № 6. — С. 593-602. — Бібліогр.: 44 назв. — англ. |
Institution
Digital Library of Periodicals of National Academy of Sciences of Ukraine| _version_ | 1862541231847899136 |
|---|---|
| author | Prokhorov, V.G. Kaminsky, G.G. Flis, V.S. Hyun, Y.H. Park, S.Y. Lee, Y.P. Svetchnikov, V.L. |
| author_facet | Prokhorov, V.G. Kaminsky, G.G. Flis, V.S. Hyun, Y.H. Park, S.Y. Lee, Y.P. Svetchnikov, V.L. |
| citation_txt | Magnetic ordering and charge transport in electron-doped La₁-yCeyMnO₃ (0.1 ≤ y ≤ 0.3) films / V.G. Prokhorov, G.G. Kaminsky, V.S. Flis, Y.H. Hyun, S.Y. Park, Y.P. Lee, V.L. Svetchnikov // Физика низких температур. — 2009. — Т. 35, № 6. — С. 593-602. — Бібліогр.: 44 назв. — англ. |
| collection | DSpace DC |
| container_title | Физика низких температур |
| description | Microstructure, magnetic and transport properties of the as-deposited La₁−yCeyMnO₃(0.1 ≤ y ≤ 0.3) films, prepared by a pulse laser deposition, have been investigated in wide region of temperature and magnetic field. The microstructure analysis reveals that all films have a high c-oriented texture, the orthorhombic crystal lattice and the negligible quantity of CeO₂ inclusions. The observed strip-domain phase with a periodic spacing of about 3c, the crystal lattice of which is the same to the basic film phase, reveals the magnetic behavior typical for the Griffiths phase. The regions of the double-period modulated phase was found at room temperature in the y = 0.1 film, which are treated as the Mn³⁺/Mn²⁺ ordering with the partial ferromagnetic → antiferromagnetic transition at TN ≤ 80 K. At the same time, the carried out investigation manifests that the magnetic and transport properties of the electron-doped La₁-yCeyMnO₃ films, driven by a cation doping, are similar to that for the hole-doped La/Ca manganites. Therefore, one can conclude, that does not exist of a principle difference between the mechanisms of spin-ordering and charge-transport in the hole- and the electron-doped manganites.
|
| first_indexed | 2025-11-24T16:25:16Z |
| format | Article |
| fulltext | |
| id | nasplib_isofts_kiev_ua-123456789-117195 |
| institution | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| issn | 0132-6414 |
| language | English |
| last_indexed | 2025-11-24T16:25:16Z |
| publishDate | 2009 |
| publisher | Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України |
| record_format | dspace |
| spelling | Prokhorov, V.G. Kaminsky, G.G. Flis, V.S. Hyun, Y.H. Park, S.Y. Lee, Y.P. Svetchnikov, V.L. 2017-05-20T17:13:09Z 2017-05-20T17:13:09Z 2009 Magnetic ordering and charge transport in electron-doped La₁-yCeyMnO₃ (0.1 ≤ y ≤ 0.3) films / V.G. Prokhorov, G.G. Kaminsky, V.S. Flis, Y.H. Hyun, S.Y. Park, Y.P. Lee, V.L. Svetchnikov // Физика низких температур. — 2009. — Т. 35, № 6. — С. 593-602. — Бібліогр.: 44 назв. — англ. 0132-6414 PACS: 71.30.+h, 75.47.Gk, 75.47.Lx https://nasplib.isofts.kiev.ua/handle/123456789/117195 Microstructure, magnetic and transport properties of the as-deposited La₁−yCeyMnO₃(0.1 ≤ y ≤ 0.3) films, prepared by a pulse laser deposition, have been investigated in wide region of temperature and magnetic field. The microstructure analysis reveals that all films have a high c-oriented texture, the orthorhombic crystal lattice and the negligible quantity of CeO₂ inclusions. The observed strip-domain phase with a periodic spacing of about 3c, the crystal lattice of which is the same to the basic film phase, reveals the magnetic behavior typical for the Griffiths phase. The regions of the double-period modulated phase was found at room temperature in the y = 0.1 film, which are treated as the Mn³⁺/Mn²⁺ ordering with the partial ferromagnetic → antiferromagnetic transition at TN ≤ 80 K. At the same time, the carried out investigation manifests that the magnetic and transport properties of the electron-doped La₁-yCeyMnO₃ films, driven by a cation doping, are similar to that for the hole-doped La/Ca manganites. Therefore, one can conclude, that does not exist of a principle difference between the mechanisms of spin-ordering and charge-transport in the hole- and the electron-doped manganites. This work was supported by the KOSEF through the
 Quantum Photonic Science Research Center, Korea. V.
 Svetchnikov is grateful to the financial support of Netherlands
 Institute for Metal Research. en Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України Физика низких температур Низкотемпеpатуpный магнетизм Magnetic ordering and charge transport in electron-doped La₁-yCeyMnO₃ (0.1 ≤ y ≤ 0.3) films Article published earlier |
| spellingShingle | Magnetic ordering and charge transport in electron-doped La₁-yCeyMnO₃ (0.1 ≤ y ≤ 0.3) films Prokhorov, V.G. Kaminsky, G.G. Flis, V.S. Hyun, Y.H. Park, S.Y. Lee, Y.P. Svetchnikov, V.L. Низкотемпеpатуpный магнетизм |
| title | Magnetic ordering and charge transport in electron-doped La₁-yCeyMnO₃ (0.1 ≤ y ≤ 0.3) films |
| title_full | Magnetic ordering and charge transport in electron-doped La₁-yCeyMnO₃ (0.1 ≤ y ≤ 0.3) films |
| title_fullStr | Magnetic ordering and charge transport in electron-doped La₁-yCeyMnO₃ (0.1 ≤ y ≤ 0.3) films |
| title_full_unstemmed | Magnetic ordering and charge transport in electron-doped La₁-yCeyMnO₃ (0.1 ≤ y ≤ 0.3) films |
| title_short | Magnetic ordering and charge transport in electron-doped La₁-yCeyMnO₃ (0.1 ≤ y ≤ 0.3) films |
| title_sort | magnetic ordering and charge transport in electron-doped la₁-yceymno₃ (0.1 ≤ y ≤ 0.3) films |
| topic | Низкотемпеpатуpный магнетизм |
| topic_facet | Низкотемпеpатуpный магнетизм |
| url | https://nasplib.isofts.kiev.ua/handle/123456789/117195 |
| work_keys_str_mv | AT prokhorovvg magneticorderingandchargetransportinelectrondopedla1yceymno301y03films AT kaminskygg magneticorderingandchargetransportinelectrondopedla1yceymno301y03films AT flisvs magneticorderingandchargetransportinelectrondopedla1yceymno301y03films AT hyunyh magneticorderingandchargetransportinelectrondopedla1yceymno301y03films AT parksy magneticorderingandchargetransportinelectrondopedla1yceymno301y03films AT leeyp magneticorderingandchargetransportinelectrondopedla1yceymno301y03films AT svetchnikovvl magneticorderingandchargetransportinelectrondopedla1yceymno301y03films |