Photoluminescence excitation spectroscopy in narrow - gap Hg₁₋x₋yCd xMnyTe
New results on infrared photoluminescence and photoluminescence excitation spectroscopy around the fundamental energy gap in Hg₁₋x₋yCdxMnyTe single crystal are presented. A very strong electron-phonon coupling influencing the optical spectra of this narrow-gap semiconductor is found. An indirect «ho...
Gespeichert in:
| Veröffentlicht in: | Semiconductor Physics Quantum Electronics & Optoelectronics |
|---|---|
| Datum: | 1999 |
| 1. Verfasser: | |
| Format: | Artikel |
| Sprache: | Englisch |
| Veröffentlicht: |
Інститут фізики напівпровідників імені В.Є. Лашкарьова НАН України
1999
|
| Online Zugang: | https://nasplib.isofts.kiev.ua/handle/123456789/117860 |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| Назва журналу: | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| Zitieren: | Photoluminescence excitation spectroscopy in narrow - gap Hg₁₋x₋yCd xMnyTe / Yu. I. Mazur // Semiconductor Physics Quantum Electronics & Optoelectronics. — 1999. — Т. 2, № 1. — С. 35-41. — Бібліогр.: 28 назв. — англ. |
Institution
Digital Library of Periodicals of National Academy of Sciences of Ukraine| _version_ | 1862671244947619840 |
|---|---|
| author | Mazur, Yu. I. |
| author_facet | Mazur, Yu. I. |
| citation_txt | Photoluminescence excitation spectroscopy in narrow - gap Hg₁₋x₋yCd xMnyTe / Yu. I. Mazur // Semiconductor Physics Quantum Electronics & Optoelectronics. — 1999. — Т. 2, № 1. — С. 35-41. — Бібліогр.: 28 назв. — англ. |
| collection | DSpace DC |
| container_title | Semiconductor Physics Quantum Electronics & Optoelectronics |
| description | New results on infrared photoluminescence and photoluminescence excitation spectroscopy around the fundamental energy gap in Hg₁₋x₋yCdxMnyTe single crystal are presented. A very strong electron-phonon coupling influencing the optical spectra of this narrow-gap semiconductor is found. An indirect «hot exciton» absorption under participation of longitudinal optical phonons occurs to be the main absorption mechanism. It was shown, that knowledge about the excitonic processes in wide gap semiconductors also can be applied to high-quality narrow-gap materials.
|
| first_indexed | 2025-12-07T15:33:14Z |
| format | Article |
| fulltext | |
| id | nasplib_isofts_kiev_ua-123456789-117860 |
| institution | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| issn | 1560-8034 |
| language | English |
| last_indexed | 2025-12-07T15:33:14Z |
| publishDate | 1999 |
| publisher | Інститут фізики напівпровідників імені В.Є. Лашкарьова НАН України |
| record_format | dspace |
| spelling | Mazur, Yu. I. 2017-05-27T09:35:17Z 2017-05-27T09:35:17Z 1999 Photoluminescence excitation spectroscopy in narrow - gap Hg₁₋x₋yCd xMnyTe / Yu. I. Mazur // Semiconductor Physics Quantum Electronics & Optoelectronics. — 1999. — Т. 2, № 1. — С. 35-41. — Бібліогр.: 28 назв. — англ. 1560-8034 PACS: 78.55.Et, 07.65.Gj, 63.20.Ls https://nasplib.isofts.kiev.ua/handle/123456789/117860 New results on infrared photoluminescence and photoluminescence excitation spectroscopy around the fundamental energy gap in Hg₁₋x₋yCdxMnyTe single crystal are presented. A very strong electron-phonon coupling influencing the optical spectra of this narrow-gap semiconductor is found. An indirect «hot exciton» absorption under participation of longitudinal optical phonons occurs to be the main absorption mechanism. It was shown, that knowledge about the excitonic processes in wide gap semiconductors also can be applied to high-quality narrow-gap materials. The author would like to acknowledge Prof. G. G. Tarasov
 and Dr. J. W. Tomm for several helpful and illuminating
 discussions, Dr. F. Fuchs for the possibility of
 PLE measurements and Dr. O. A. Bodnaruk for supplying
 the Hg₁₋x-yCdxMnyTe single crystals of high quality en Інститут фізики напівпровідників імені В.Є. Лашкарьова НАН України Semiconductor Physics Quantum Electronics & Optoelectronics Photoluminescence excitation spectroscopy in narrow - gap Hg₁₋x₋yCd xMnyTe Article published earlier |
| spellingShingle | Photoluminescence excitation spectroscopy in narrow - gap Hg₁₋x₋yCd xMnyTe Mazur, Yu. I. |
| title | Photoluminescence excitation spectroscopy in narrow - gap Hg₁₋x₋yCd xMnyTe |
| title_full | Photoluminescence excitation spectroscopy in narrow - gap Hg₁₋x₋yCd xMnyTe |
| title_fullStr | Photoluminescence excitation spectroscopy in narrow - gap Hg₁₋x₋yCd xMnyTe |
| title_full_unstemmed | Photoluminescence excitation spectroscopy in narrow - gap Hg₁₋x₋yCd xMnyTe |
| title_short | Photoluminescence excitation spectroscopy in narrow - gap Hg₁₋x₋yCd xMnyTe |
| title_sort | photoluminescence excitation spectroscopy in narrow - gap hg₁₋x₋ycd xmnyte |
| url | https://nasplib.isofts.kiev.ua/handle/123456789/117860 |
| work_keys_str_mv | AT mazuryui photoluminescenceexcitationspectroscopyinnarrowgaphg1xycdxmnyte |