Thermally stimulated luminescence studies of undoped and doped CaB₄O₇ compounds
Thermoluminescence of undoped and doped CaB₄O₇ with activators such as Cu and Mn has been investigated. The polycrystalline samples of undoped and doped CaB₄O₇ are prepared by melting method. The formation of CaB₄O₇ compound is checked by X-ray diffraction study and the compound is found to have ort...
Збережено в:
| Опубліковано в: : | Semiconductor Physics Quantum Electronics & Optoelectronics |
|---|---|
| Дата: | 2003 |
| Автори: | , |
| Формат: | Стаття |
| Мова: | Англійська |
| Опубліковано: |
Інститут фізики напівпровідників імені В.Є. Лашкарьова НАН України
2003
|
| Онлайн доступ: | https://nasplib.isofts.kiev.ua/handle/123456789/118092 |
| Теги: |
Додати тег
Немає тегів, Будьте першим, хто поставить тег для цього запису!
|
| Назва журналу: | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| Цитувати: | Thermally stimulated luminescence studies of undoped and doped CaB₄O₇ compounds / J. Manam, S.K. Sharma // Semiconductor Physics Quantum Electronics & Optoelectronics. — 2003. — Т. 6, № 4. — С. 465-470. — Бібліогр.: 10 назв. — англ. |
Репозитарії
Digital Library of Periodicals of National Academy of Sciences of Ukraine| _version_ | 1862599417583894528 |
|---|---|
| author | Manam, J. Sharma, S.K. |
| author_facet | Manam, J. Sharma, S.K. |
| citation_txt | Thermally stimulated luminescence studies of undoped and doped CaB₄O₇ compounds / J. Manam, S.K. Sharma // Semiconductor Physics Quantum Electronics & Optoelectronics. — 2003. — Т. 6, № 4. — С. 465-470. — Бібліогр.: 10 назв. — англ. |
| collection | DSpace DC |
| container_title | Semiconductor Physics Quantum Electronics & Optoelectronics |
| description | Thermoluminescence of undoped and doped CaB₄O₇ with activators such as Cu and Mn has been investigated. The polycrystalline samples of undoped and doped CaB₄O₇ are prepared by melting method. The formation of CaB₄O₇ compound is checked by X-ray diffraction study and the compound is found to have orthorhombic structure at room temperature. The TSL studies of undoped CaB₄O₇ sample shows two glow peaks at 150°C and 265°C and one shoulder at around 190°C. The TSL studies of Cu doped CaB₄O₇ sample also shows two glow peaks at 160°C and 270°C and a shoulder at around 230°C whereas the TSL glow curves of Mn doped CaB₄O₇ has only one single strong glow peak at 135°C. A comparative TSL studies of these compounds shows that CaB₄O₇ compound doped with Mn is the most sensitive and the TSL intensity is enhanced by about 40 times when compared with the TSL intensity of undoped CaB₄O₇ compound. The trap parameters namely order of kinetics (b), activation energy (E) and frequency factor (s) associated with the 135°C glow peak of CaB₄O₇:
Mn phosphor are determined using isothermal decay and glow curve shape (Chen's) methods.
|
| first_indexed | 2025-11-27T21:18:46Z |
| format | Article |
| fulltext | |
| id | nasplib_isofts_kiev_ua-123456789-118092 |
| institution | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| issn | 1560-8034 |
| language | English |
| last_indexed | 2025-11-27T21:18:46Z |
| publishDate | 2003 |
| publisher | Інститут фізики напівпровідників імені В.Є. Лашкарьова НАН України |
| record_format | dspace |
| spelling | Manam, J. Sharma, S.K. 2017-05-28T16:47:28Z 2017-05-28T16:47:28Z 2003 Thermally stimulated luminescence studies of undoped and doped CaB₄O₇ compounds / J. Manam, S.K. Sharma // Semiconductor Physics Quantum Electronics & Optoelectronics. — 2003. — Т. 6, № 4. — С. 465-470. — Бібліогр.: 10 назв. — англ. 1560-8034 PACS: 78.60.Kn, 61.10.Nz https://nasplib.isofts.kiev.ua/handle/123456789/118092 Thermoluminescence of undoped and doped CaB₄O₇ with activators such as Cu and Mn has been investigated. The polycrystalline samples of undoped and doped CaB₄O₇ are prepared by melting method. The formation of CaB₄O₇ compound is checked by X-ray diffraction study and the compound is found to have orthorhombic structure at room temperature. The TSL studies of undoped CaB₄O₇ sample shows two glow peaks at 150°C and 265°C and one shoulder at around 190°C. The TSL studies of Cu doped CaB₄O₇ sample also shows two glow peaks at 160°C and 270°C and a shoulder at around 230°C whereas the TSL glow curves of Mn doped CaB₄O₇ has only one single strong glow peak at 135°C. A comparative TSL studies of these compounds shows that CaB₄O₇ compound doped with Mn is the most sensitive and the TSL intensity is enhanced by about 40 times when compared with the TSL intensity of undoped CaB₄O₇ compound. The trap parameters namely order of kinetics (b), activation energy (E) and frequency factor (s) associated with the 135°C glow peak of CaB₄O₇:
 Mn phosphor are determined using isothermal decay and glow curve shape (Chen's) methods. en Інститут фізики напівпровідників імені В.Є. Лашкарьова НАН України Semiconductor Physics Quantum Electronics & Optoelectronics Thermally stimulated luminescence studies of undoped and doped CaB₄O₇ compounds Article published earlier |
| spellingShingle | Thermally stimulated luminescence studies of undoped and doped CaB₄O₇ compounds Manam, J. Sharma, S.K. |
| title | Thermally stimulated luminescence studies of undoped and doped CaB₄O₇ compounds |
| title_full | Thermally stimulated luminescence studies of undoped and doped CaB₄O₇ compounds |
| title_fullStr | Thermally stimulated luminescence studies of undoped and doped CaB₄O₇ compounds |
| title_full_unstemmed | Thermally stimulated luminescence studies of undoped and doped CaB₄O₇ compounds |
| title_short | Thermally stimulated luminescence studies of undoped and doped CaB₄O₇ compounds |
| title_sort | thermally stimulated luminescence studies of undoped and doped cab₄o₇ compounds |
| url | https://nasplib.isofts.kiev.ua/handle/123456789/118092 |
| work_keys_str_mv | AT manamj thermallystimulatedluminescencestudiesofundopedanddopedcab4o7compounds AT sharmask thermallystimulatedluminescencestudiesofundopedanddopedcab4o7compounds |