Electro-optical memory of a nematic liquid crystal doped by multi-walled carbon nanotubes
A pronounced irreversible electro-optical response (memory effect) has been recently observed for nematic liquid crystal (LC) EBBA doped by multi-walled carbon nanotubes (MWCNTs) near the percolation threshold of the MWCNTs (0.02÷0.05 wt. %). It is caused by irreversible homeotropic-to-planar reorie...
Gespeichert in:
| Veröffentlicht in: | Condensed Matter Physics |
|---|---|
| Datum: | 2012 |
| Hauptverfasser: | , , , |
| Format: | Artikel |
| Sprache: | Englisch |
| Veröffentlicht: |
Інститут фізики конденсованих систем НАН України
2012
|
| Online Zugang: | https://nasplib.isofts.kiev.ua/handle/123456789/120794 |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| Назва журналу: | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| Zitieren: | Electro-optical memory of a nematic liquid crystal doped by multi-walled carbon nanotubes / L. Dolgov, O. Yaroshchuk, S. Tomylkom, N. Lebovka// Condensed Matter Physics. — 2012. — Т. 15, № 3. — С. 33401:1-8. — Бібліогр.: 17 назв. — англ. |
Institution
Digital Library of Periodicals of National Academy of Sciences of Ukraine| _version_ | 1862648932722540544 |
|---|---|
| author | Dolgov, L. Yaroshchuk, O. Tomylko, S. Lebovka, N. |
| author_facet | Dolgov, L. Yaroshchuk, O. Tomylko, S. Lebovka, N. |
| citation_txt | Electro-optical memory of a nematic liquid crystal doped by multi-walled carbon nanotubes / L. Dolgov, O. Yaroshchuk, S. Tomylkom, N. Lebovka// Condensed Matter Physics. — 2012. — Т. 15, № 3. — С. 33401:1-8. — Бібліогр.: 17 назв. — англ. |
| collection | DSpace DC |
| container_title | Condensed Matter Physics |
| description | A pronounced irreversible electro-optical response (memory effect) has been recently observed for nematic liquid crystal (LC) EBBA doped by multi-walled carbon nanotubes (MWCNTs) near the percolation threshold of the MWCNTs (0.02÷0.05 wt. %). It is caused by irreversible homeotropic-to-planar reorientation of LC in an electric field. This feature is explained by electro-hydrodynamically stimulated dispergation of MWCNTs in LC and by the formation of a percolation MWCNT network which acts as a spatially distributed surface stabilizing the planar state of the LC. This mechanism is confirmed by the absence of memory in the EBBA/MWCNT composites, whose original structure is fixed by a polymer. The observed effect suggests new operation modes for the memory type and bistable LC devices, as well as a method for \textit{in situ} dispergation of carbon nanotubes in LC cells.
В нематичному рiдкому кристалi (РК) ЕББА, допованому багатошаровими вуглецевими нанотрубками (БШВНТ), поблизу перколяцiйної концентрацiї БШВНТ (0.02 ÷ 0.05 ваг. %) нещодавно спостережено виразний необоротний електрооптичний вiдгук (ефект пам’ятi). Цей ефект викликаний необоротною переорiєнтацiєю РК в електричному полi з гомеотропного у планарний стан. Ця особливiсть пояснюється електрогiдродинамiчно стимульованою диспергацiєю БШВНТ в РК i формуванням перколяцiйної сiтки БШВНТ, яка дiє як просторово розподiлена поверхня, що стабiлiзує планарний стан РК. Цей механiзм пiдтверджується вiдсутнiстю пам’ятi в композитах ЕББА/БШВНТ, у яких початкова структура зафiксована полiмером. Цей ефект може бути корисним для розробки нових типiв запам’ятовуючих та бiстабiльних РК пристроїв, а також для пiдсилення диспергацiї БШВНТ безпосередньо в РК комiрках.
|
| first_indexed | 2025-12-01T15:21:05Z |
| format | Article |
| fulltext | |
| id | nasplib_isofts_kiev_ua-123456789-120794 |
| institution | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| issn | 1607-324X |
| language | English |
| last_indexed | 2025-12-01T15:21:05Z |
| publishDate | 2012 |
| publisher | Інститут фізики конденсованих систем НАН України |
| record_format | dspace |
| spelling | Dolgov, L. Yaroshchuk, O. Tomylko, S. Lebovka, N. 2017-06-13T04:37:34Z 2017-06-13T04:37:34Z 2012 Electro-optical memory of a nematic liquid crystal doped by multi-walled carbon nanotubes / L. Dolgov, O. Yaroshchuk, S. Tomylkom, N. Lebovka// Condensed Matter Physics. — 2012. — Т. 15, № 3. — С. 33401:1-8. — Бібліогр.: 17 назв. — англ. 1607-324X PACS: 42.70.Df, 42.79.Kr, 77.22.Ch, 77.84.Lf, 81.07.De DOI:10.5488/CMP.15.33401 arXiv:1210.1431 https://nasplib.isofts.kiev.ua/handle/123456789/120794 A pronounced irreversible electro-optical response (memory effect) has been recently observed for nematic liquid crystal (LC) EBBA doped by multi-walled carbon nanotubes (MWCNTs) near the percolation threshold of the MWCNTs (0.02÷0.05 wt. %). It is caused by irreversible homeotropic-to-planar reorientation of LC in an electric field. This feature is explained by electro-hydrodynamically stimulated dispergation of MWCNTs in LC and by the formation of a percolation MWCNT network which acts as a spatially distributed surface stabilizing the planar state of the LC. This mechanism is confirmed by the absence of memory in the EBBA/MWCNT composites, whose original structure is fixed by a polymer. The observed effect suggests new operation modes for the memory type and bistable LC devices, as well as a method for \textit{in situ} dispergation of carbon nanotubes in LC cells. В нематичному рiдкому кристалi (РК) ЕББА, допованому багатошаровими вуглецевими нанотрубками (БШВНТ), поблизу перколяцiйної концентрацiї БШВНТ (0.02 ÷ 0.05 ваг. %) нещодавно спостережено виразний необоротний електрооптичний вiдгук (ефект пам’ятi). Цей ефект викликаний необоротною переорiєнтацiєю РК в електричному полi з гомеотропного у планарний стан. Ця особливiсть пояснюється електрогiдродинамiчно стимульованою диспергацiєю БШВНТ в РК i формуванням перколяцiйної сiтки БШВНТ, яка дiє як просторово розподiлена поверхня, що стабiлiзує планарний стан РК. Цей механiзм пiдтверджується вiдсутнiстю пам’ятi в композитах ЕББА/БШВНТ, у яких початкова структура зафiксована полiмером. Цей ефект може бути корисним для розробки нових типiв запам’ятовуючих та бiстабiльних РК пристроїв, а також для пiдсилення диспергацiї БШВНТ безпосередньо в РК комiрках. The work was sponsored by the National Academy of Sciences of Ukraine (grant No. 10–07–H) and
 “Dnipro” program of Ukrainian-French scientific cooperation (grant No. M/16-2009) en Інститут фізики конденсованих систем НАН України Condensed Matter Physics Electro-optical memory of a nematic liquid crystal doped by multi-walled carbon nanotubes Електрооптична пам’ять нематичних рiдких кристалiв допованих багатошаровими вуглецевими нанотрубками Article published earlier |
| spellingShingle | Electro-optical memory of a nematic liquid crystal doped by multi-walled carbon nanotubes Dolgov, L. Yaroshchuk, O. Tomylko, S. Lebovka, N. |
| title | Electro-optical memory of a nematic liquid crystal doped by multi-walled carbon nanotubes |
| title_alt | Електрооптична пам’ять нематичних рiдких кристалiв допованих багатошаровими вуглецевими нанотрубками |
| title_full | Electro-optical memory of a nematic liquid crystal doped by multi-walled carbon nanotubes |
| title_fullStr | Electro-optical memory of a nematic liquid crystal doped by multi-walled carbon nanotubes |
| title_full_unstemmed | Electro-optical memory of a nematic liquid crystal doped by multi-walled carbon nanotubes |
| title_short | Electro-optical memory of a nematic liquid crystal doped by multi-walled carbon nanotubes |
| title_sort | electro-optical memory of a nematic liquid crystal doped by multi-walled carbon nanotubes |
| url | https://nasplib.isofts.kiev.ua/handle/123456789/120794 |
| work_keys_str_mv | AT dolgovl electroopticalmemoryofanematicliquidcrystaldopedbymultiwalledcarbonnanotubes AT yaroshchuko electroopticalmemoryofanematicliquidcrystaldopedbymultiwalledcarbonnanotubes AT tomylkos electroopticalmemoryofanematicliquidcrystaldopedbymultiwalledcarbonnanotubes AT lebovkan electroopticalmemoryofanematicliquidcrystaldopedbymultiwalledcarbonnanotubes AT dolgovl elektrooptičnapamâtʹnematičnihridkihkristalivdopovanihbagatošarovimivugleceviminanotrubkami AT yaroshchuko elektrooptičnapamâtʹnematičnihridkihkristalivdopovanihbagatošarovimivugleceviminanotrubkami AT tomylkos elektrooptičnapamâtʹnematičnihridkihkristalivdopovanihbagatošarovimivugleceviminanotrubkami AT lebovkan elektrooptičnapamâtʹnematičnihridkihkristalivdopovanihbagatošarovimivugleceviminanotrubkami |