Multifunctional devices based on induced polar states
Search for new pyroactive effective materials with controlled polarization properties is carried out with the goal of developing the new generation of pyroelectric sensors with extended functional capabilities. Elaborated multifunctional pyroelectric device – watt-joulemeter combines the functions o...
Saved in:
| Published in: | Semiconductor Physics Quantum Electronics & Optoelectronics |
|---|---|
| Date: | 2005 |
| Main Authors: | , , |
| Format: | Article |
| Language: | English |
| Published: |
Інститут фізики напівпровідників імені В.Є. Лашкарьова НАН України
2005
|
| Online Access: | https://nasplib.isofts.kiev.ua/handle/123456789/120970 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Journal Title: | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| Cite this: | Multifunctional devices based on induced polar states / V.F. Kosorotov, L.V. Shchedrina, L.V. Levash // Semiconductor Physics Quantum Electronics & Optoelectronics. — 2005. — Т. 8, № 3. — С. 60-65. — Бібліогр.: 15 назв. — англ. |
Institution
Digital Library of Periodicals of National Academy of Sciences of Ukraine| _version_ | 1862701892461658112 |
|---|---|
| author | Kosorotov, V.F. Shchedrina, L.V. Levash, L.V. |
| author_facet | Kosorotov, V.F. Shchedrina, L.V. Levash, L.V. |
| citation_txt | Multifunctional devices based on induced polar states / V.F. Kosorotov, L.V. Shchedrina, L.V. Levash // Semiconductor Physics Quantum Electronics & Optoelectronics. — 2005. — Т. 8, № 3. — С. 60-65. — Бібліогр.: 15 назв. — англ. |
| collection | DSpace DC |
| container_title | Semiconductor Physics Quantum Electronics & Optoelectronics |
| description | Search for new pyroactive effective materials with controlled polarization properties is carried out with the goal of developing the new generation of pyroelectric sensors with extended functional capabilities. Elaborated multifunctional pyroelectric device – watt-joulemeter combines the functions of the meter of radiation power and that of radiation energy. Proposed technology based on a consideration of the electric potential spatial distribution in piezoelectric crystals under the inhomogeneous heating conditions provides the needed requirements for a formation of two measuring channels on the common sensitive element. Electronic treatment of output signals provides a simultaneous measurement of the power and energy of radiation pulses.
|
| first_indexed | 2025-12-07T16:43:24Z |
| format | Article |
| fulltext | |
| id | nasplib_isofts_kiev_ua-123456789-120970 |
| institution | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| issn | 1560-8034 |
| language | English |
| last_indexed | 2025-12-07T16:43:24Z |
| publishDate | 2005 |
| publisher | Інститут фізики напівпровідників імені В.Є. Лашкарьова НАН України |
| record_format | dspace |
| spelling | Kosorotov, V.F. Shchedrina, L.V. Levash, L.V. 2017-06-13T11:32:14Z 2017-06-13T11:32:14Z 2005 Multifunctional devices based on induced polar states / V.F. Kosorotov, L.V. Shchedrina, L.V. Levash // Semiconductor Physics Quantum Electronics & Optoelectronics. — 2005. — Т. 8, № 3. — С. 60-65. — Бібліогр.: 15 назв. — англ. 1560-8034 PACS 77.70.+a; 85.60.-q https://nasplib.isofts.kiev.ua/handle/123456789/120970 Search for new pyroactive effective materials with controlled polarization properties is carried out with the goal of developing the new generation of pyroelectric sensors with extended functional capabilities. Elaborated multifunctional pyroelectric device – watt-joulemeter combines the functions of the meter of radiation power and that of radiation energy. Proposed technology based on a consideration of the electric potential spatial distribution in piezoelectric crystals under the inhomogeneous heating conditions provides the needed requirements for a formation of two measuring channels on the common sensitive element. Electronic treatment of output signals provides a simultaneous measurement of the power and energy of radiation pulses. This work was partly supported by the Science and
 Education Ministry of Ukraine under Project No. 6.2.7B
 (50–2003). en Інститут фізики напівпровідників імені В.Є. Лашкарьова НАН України Semiconductor Physics Quantum Electronics & Optoelectronics Multifunctional devices based on induced polar states Article published earlier |
| spellingShingle | Multifunctional devices based on induced polar states Kosorotov, V.F. Shchedrina, L.V. Levash, L.V. |
| title | Multifunctional devices based on induced polar states |
| title_full | Multifunctional devices based on induced polar states |
| title_fullStr | Multifunctional devices based on induced polar states |
| title_full_unstemmed | Multifunctional devices based on induced polar states |
| title_short | Multifunctional devices based on induced polar states |
| title_sort | multifunctional devices based on induced polar states |
| url | https://nasplib.isofts.kiev.ua/handle/123456789/120970 |
| work_keys_str_mv | AT kosorotovvf multifunctionaldevicesbasedoninducedpolarstates AT shchedrinalv multifunctionaldevicesbasedoninducedpolarstates AT levashlv multifunctionaldevicesbasedoninducedpolarstates |