UV-VUV synchrotron radiation spectroscopy of NiWO₄
Photoluminescence and excitation spectra of microcrystalline and nanocrystalline nickel tungstate (NiWO₄) were measured using UV-VUV synchrotron radiation source. The origin of the bands is interpreted using comparative analysis with isostructural ZnWO₄ tungstate and based on the results of recent f...
Збережено в:
| Опубліковано в: : | Физика низких температур |
|---|---|
| Дата: | 2016 |
| Автори: | , , , , , |
| Формат: | Стаття |
| Мова: | Англійська |
| Опубліковано: |
Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України
2016
|
| Теми: | |
| Онлайн доступ: | https://nasplib.isofts.kiev.ua/handle/123456789/129166 |
| Теги: |
Додати тег
Немає тегів, Будьте першим, хто поставить тег для цього запису!
|
| Назва журналу: | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| Цитувати: | UV-VUV synchrotron radiation spectroscopy of NiWO₄ / A. Kuzmin, V. Pankratov, A. Kalinko, A. Kotlov, L. Shirmane, A.I. Popov // Физика низких температур. — 2003. — Т. 42, № 7. — С. 694-698. — Бібліогр.: 47 назв. — англ. |
Репозитарії
Digital Library of Periodicals of National Academy of Sciences of Ukraine| _version_ | 1862735965141860352 |
|---|---|
| author | Kuzmin, A. Pankratov, V. Kalinko, A. Kotlov, A. Shirmane, L. Popov, A.I. |
| author_facet | Kuzmin, A. Pankratov, V. Kalinko, A. Kotlov, A. Shirmane, L. Popov, A.I. |
| citation_txt | UV-VUV synchrotron radiation spectroscopy of NiWO₄ / A. Kuzmin, V. Pankratov, A. Kalinko, A. Kotlov, L. Shirmane, A.I. Popov // Физика низких температур. — 2003. — Т. 42, № 7. — С. 694-698. — Бібліогр.: 47 назв. — англ. |
| collection | DSpace DC |
| container_title | Физика низких температур |
| description | Photoluminescence and excitation spectra of microcrystalline and nanocrystalline nickel tungstate (NiWO₄) were measured using UV-VUV synchrotron radiation source. The origin of the bands is interpreted using comparative analysis with isostructural ZnWO₄ tungstate and based on the results of recent first-principles band structure calculations. The influence of the local atomic structure relaxation and of Ni²⁺ intra-ion d–d transitions on the photoluminescence band intensity are discussed.
|
| first_indexed | 2025-12-07T19:51:19Z |
| format | Article |
| fulltext | |
| id | nasplib_isofts_kiev_ua-123456789-129166 |
| institution | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| issn | 0132-6414 |
| language | English |
| last_indexed | 2025-12-07T19:51:19Z |
| publishDate | 2016 |
| publisher | Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України |
| record_format | dspace |
| spelling | Kuzmin, A. Pankratov, V. Kalinko, A. Kotlov, A. Shirmane, L. Popov, A.I. 2018-01-16T17:34:20Z 2018-01-16T17:34:20Z 2016 UV-VUV synchrotron radiation spectroscopy of NiWO₄ / A. Kuzmin, V. Pankratov, A. Kalinko, A. Kotlov, L. Shirmane, A.I. Popov // Физика низких температур. — 2003. — Т. 42, № 7. — С. 694-698. — Бібліогр.: 47 назв. — англ. 0132-6414 PACS: 78.55.Hx, 61.05.cj, 71.20.–b https://nasplib.isofts.kiev.ua/handle/123456789/129166 Photoluminescence and excitation spectra of microcrystalline and nanocrystalline nickel tungstate (NiWO₄) were measured using UV-VUV synchrotron radiation source. The origin of the bands is interpreted using comparative analysis with isostructural ZnWO₄ tungstate and based on the results of recent first-principles band structure calculations. The influence of the local atomic structure relaxation and of Ni²⁺ intra-ion d–d transitions on the photoluminescence band intensity are discussed. This work was supported by Latvian Science Council
 Grant No. 187/2012. The experiments at DESY leading to
 these results have received funding from the European
 Community’s Seventh Framework Programme (FP7/2007-
 2013) under grant agreement No. 226716. V.P. acknowledges
 the financial supports from Oulu University Strategic
 Funding and Research Council for Natural Sciences of the
 Academy of Finland. en Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України Физика низких температур Low-Temperature Radiation Effects in Wide Gap Materials UV-VUV synchrotron radiation spectroscopy of NiWO₄ Article published earlier |
| spellingShingle | UV-VUV synchrotron radiation spectroscopy of NiWO₄ Kuzmin, A. Pankratov, V. Kalinko, A. Kotlov, A. Shirmane, L. Popov, A.I. Low-Temperature Radiation Effects in Wide Gap Materials |
| title | UV-VUV synchrotron radiation spectroscopy of NiWO₄ |
| title_full | UV-VUV synchrotron radiation spectroscopy of NiWO₄ |
| title_fullStr | UV-VUV synchrotron radiation spectroscopy of NiWO₄ |
| title_full_unstemmed | UV-VUV synchrotron radiation spectroscopy of NiWO₄ |
| title_short | UV-VUV synchrotron radiation spectroscopy of NiWO₄ |
| title_sort | uv-vuv synchrotron radiation spectroscopy of niwo₄ |
| topic | Low-Temperature Radiation Effects in Wide Gap Materials |
| topic_facet | Low-Temperature Radiation Effects in Wide Gap Materials |
| url | https://nasplib.isofts.kiev.ua/handle/123456789/129166 |
| work_keys_str_mv | AT kuzmina uvvuvsynchrotronradiationspectroscopyofniwo4 AT pankratovv uvvuvsynchrotronradiationspectroscopyofniwo4 AT kalinkoa uvvuvsynchrotronradiationspectroscopyofniwo4 AT kotlova uvvuvsynchrotronradiationspectroscopyofniwo4 AT shirmanel uvvuvsynchrotronradiationspectroscopyofniwo4 AT popovai uvvuvsynchrotronradiationspectroscopyofniwo4 |