Orthogonal Polynomials Associated with Complementary Chain Sequences
Using the minimal parameter sequence of a given chain sequence, we introduce the concept of complementary chain sequences, which we view as perturbations of chain sequences. Using the relation between these complementary chain sequences and the corresponding Verblunsky coefficients, the para-orthogo...
Збережено в:
| Опубліковано в: : | Symmetry, Integrability and Geometry: Methods and Applications |
|---|---|
| Дата: | 2016 |
| Автори: | , , |
| Формат: | Стаття |
| Мова: | Англійська |
| Опубліковано: |
Інститут математики НАН України
2016
|
| Онлайн доступ: | https://nasplib.isofts.kiev.ua/handle/123456789/147841 |
| Теги: |
Додати тег
Немає тегів, Будьте першим, хто поставить тег для цього запису!
|
| Назва журналу: | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| Цитувати: | Orthogonal Polynomials Associated with Complementary Chain Sequences / K.K. Behera, A. Sri Ranga, A. Swaminathan // Symmetry, Integrability and Geometry: Methods and Applications. — 2016. — Т. 12. — Бібліогр.: 27 назв. — англ. |
Репозитарії
Digital Library of Periodicals of National Academy of Sciences of Ukraine| _version_ | 1862531934776721408 |
|---|---|
| author | Behera, K.K. Sri Ranga, A. Swaminathan, A. |
| author_facet | Behera, K.K. Sri Ranga, A. Swaminathan, A. |
| citation_txt | Orthogonal Polynomials Associated with Complementary Chain Sequences / K.K. Behera, A. Sri Ranga, A. Swaminathan // Symmetry, Integrability and Geometry: Methods and Applications. — 2016. — Т. 12. — Бібліогр.: 27 назв. — англ. |
| collection | DSpace DC |
| container_title | Symmetry, Integrability and Geometry: Methods and Applications |
| description | Using the minimal parameter sequence of a given chain sequence, we introduce the concept of complementary chain sequences, which we view as perturbations of chain sequences. Using the relation between these complementary chain sequences and the corresponding Verblunsky coefficients, the para-orthogonal polynomials and the associated Szegő polynomials are analyzed. Two illustrations, one involving Gaussian hypergeometric functions and the other involving Carathéodory functions are also provided. A connection between these two illustrations by means of complementary chain sequences is also observed.
|
| first_indexed | 2025-11-24T04:39:15Z |
| format | Article |
| fulltext | |
| id | nasplib_isofts_kiev_ua-123456789-147841 |
| institution | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| issn | 1815-0659 |
| language | English |
| last_indexed | 2025-11-24T04:39:15Z |
| publishDate | 2016 |
| publisher | Інститут математики НАН України |
| record_format | dspace |
| spelling | Behera, K.K. Sri Ranga, A. Swaminathan, A. 2019-02-16T09:11:46Z 2019-02-16T09:11:46Z 2016 Orthogonal Polynomials Associated with Complementary Chain Sequences / K.K. Behera, A. Sri Ranga, A. Swaminathan // Symmetry, Integrability and Geometry: Methods and Applications. — 2016. — Т. 12. — Бібліогр.: 27 назв. — англ. 1815-0659 2010 Mathematics Subject Classification: 42C05; 33C45; 30B70 DOI:10.3842/SIGMA.2016.075 https://nasplib.isofts.kiev.ua/handle/123456789/147841 Using the minimal parameter sequence of a given chain sequence, we introduce the concept of complementary chain sequences, which we view as perturbations of chain sequences. Using the relation between these complementary chain sequences and the corresponding Verblunsky coefficients, the para-orthogonal polynomials and the associated Szegő polynomials are analyzed. Two illustrations, one involving Gaussian hypergeometric functions and the other involving Carathéodory functions are also provided. A connection between these two illustrations by means of complementary chain sequences is also observed. This paper is a contribution to the Special Issue on Orthogonal Polynomials, Special Functions and Applications.
 The full collection is available at http://www.emis.de/journals/SIGMA/OPSFA2015.html.
 nts
 The authors wish to thank the anonymous referees for their constructive criticism that resulted
 in significant improvement of the content leading to the final version. The work of the second
 author was supported by funds from CNPq, Brazil (grants 475502/2013-2 and 305073/2014-1)
 and FAPESP, Brazil (grant 2009/13832-9). en Інститут математики НАН України Symmetry, Integrability and Geometry: Methods and Applications Orthogonal Polynomials Associated with Complementary Chain Sequences Article published earlier |
| spellingShingle | Orthogonal Polynomials Associated with Complementary Chain Sequences Behera, K.K. Sri Ranga, A. Swaminathan, A. |
| title | Orthogonal Polynomials Associated with Complementary Chain Sequences |
| title_full | Orthogonal Polynomials Associated with Complementary Chain Sequences |
| title_fullStr | Orthogonal Polynomials Associated with Complementary Chain Sequences |
| title_full_unstemmed | Orthogonal Polynomials Associated with Complementary Chain Sequences |
| title_short | Orthogonal Polynomials Associated with Complementary Chain Sequences |
| title_sort | orthogonal polynomials associated with complementary chain sequences |
| url | https://nasplib.isofts.kiev.ua/handle/123456789/147841 |
| work_keys_str_mv | AT beherakk orthogonalpolynomialsassociatedwithcomplementarychainsequences AT srirangaa orthogonalpolynomialsassociatedwithcomplementarychainsequences AT swaminathana orthogonalpolynomialsassociatedwithcomplementarychainsequences |