Electrochemical sensor for sulfide determinationin food additives
This study is devoted to using of electrochemical sensor based on multiwalled carbon nanotube-nanogold composite membrane for detection of sulfite which is one of harmfull food additives. The experimental results demonstrated that the application of electrochemical sensor could improve electron tran...
Gespeichert in:
| Veröffentlicht in: | Functional Materials |
|---|---|
| Datum: | 2018 |
| Hauptverfasser: | , |
| Format: | Artikel |
| Sprache: | Englisch |
| Veröffentlicht: |
НТК «Інститут монокристалів» НАН України
2018
|
| Schlagworte: | |
| Online Zugang: | https://nasplib.isofts.kiev.ua/handle/123456789/154452 |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| Назва журналу: | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| Zitieren: | Electrochemical sensor for sulfide determinationin food additives / Jian Chu, Wentan Guo // Functional Materials. — 2018. — Т. 25, № 1. — С. 184-187. — Бібліогр.: 12 назв. — англ. |
Institution
Digital Library of Periodicals of National Academy of Sciences of Ukraine| _version_ | 1862683073117683712 |
|---|---|
| author | Jian Chu Wentan Guo |
| author_facet | Jian Chu Wentan Guo |
| citation_txt | Electrochemical sensor for sulfide determinationin food additives / Jian Chu, Wentan Guo // Functional Materials. — 2018. — Т. 25, № 1. — С. 184-187. — Бібліогр.: 12 назв. — англ. |
| collection | DSpace DC |
| container_title | Functional Materials |
| description | This study is devoted to using of electrochemical sensor based on multiwalled carbon nanotube-nanogold composite membrane for detection of sulfite which is one of harmfull food additives. The experimental results demonstrated that the application of electrochemical sensor could improve electron transport rate and increase electrode surface and effective contact area of solution. Sulfite in dried bean milk cream in tight rolls could be effectively detected using voltammetric method. This work provides a reference for the application of electrochemical sensor in detection of food additives.
|
| first_indexed | 2025-12-07T15:55:15Z |
| format | Article |
| fulltext | |
| id | nasplib_isofts_kiev_ua-123456789-154452 |
| institution | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| issn | 1027-5495 |
| language | English |
| last_indexed | 2025-12-07T15:55:15Z |
| publishDate | 2018 |
| publisher | НТК «Інститут монокристалів» НАН України |
| record_format | dspace |
| spelling | Jian Chu Wentan Guo 2019-06-15T15:45:47Z 2019-06-15T15:45:47Z 2018 Electrochemical sensor for sulfide determinationin food additives / Jian Chu, Wentan Guo // Functional Materials. — 2018. — Т. 25, № 1. — С. 184-187. — Бібліогр.: 12 назв. — англ. 1027-5495 DOI:https://doi.org/10.15407/fm25.01.184 https://nasplib.isofts.kiev.ua/handle/123456789/154452 This study is devoted to using of electrochemical sensor based on multiwalled carbon nanotube-nanogold composite membrane for detection of sulfite which is one of harmfull food additives. The experimental results demonstrated that the application of electrochemical sensor could improve electron transport rate and increase electrode surface and effective contact area of solution. Sulfite in dried bean milk cream in tight rolls could be effectively detected using voltammetric method. This work provides a reference for the application of electrochemical sensor in detection of food additives. This study was supported by Research on a
 new method for measuring moisture content of
 starch (KJ1730). en НТК «Інститут монокристалів» НАН України Functional Materials Devices and instruments Electrochemical sensor for sulfide determinationin food additives Article published earlier |
| spellingShingle | Electrochemical sensor for sulfide determinationin food additives Jian Chu Wentan Guo Devices and instruments |
| title | Electrochemical sensor for sulfide determinationin food additives |
| title_full | Electrochemical sensor for sulfide determinationin food additives |
| title_fullStr | Electrochemical sensor for sulfide determinationin food additives |
| title_full_unstemmed | Electrochemical sensor for sulfide determinationin food additives |
| title_short | Electrochemical sensor for sulfide determinationin food additives |
| title_sort | electrochemical sensor for sulfide determinationin food additives |
| topic | Devices and instruments |
| topic_facet | Devices and instruments |
| url | https://nasplib.isofts.kiev.ua/handle/123456789/154452 |
| work_keys_str_mv | AT jianchu electrochemicalsensorforsulfidedeterminationinfoodadditives AT wentanguo electrochemicalsensorforsulfidedeterminationinfoodadditives |