Structure and superfluidity of ⁴He films on plated graphite
The results of an experimental study using torsional oscillators of the superfluidity of ⁴He films adsorbed on hydrogen plated graphite are reported. The evolution of superfluidity with the growth of the film shows considerable structure arising from the atomic layering of the film. There is evidenc...
Saved in:
| Published in: | Физика низких температур |
|---|---|
| Date: | 1997 |
| Main Authors: | , , , , , , |
| Format: | Article |
| Language: | English |
| Published: |
Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України
1997
|
| Subjects: | |
| Online Access: | https://nasplib.isofts.kiev.ua/handle/123456789/175279 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Journal Title: | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| Cite this: | Structure and superfluidity of ⁴He films on plated graphite / J. Nyeki, R. Ray, G. Sheshin, V. Maidanov, V. Mikheev, B. Cowan and J. Saunders // Физика низких температур. — 1997. — Т. 23, № 5-6. — С. 515-526. — Бібліогр.: 36 назв. — англ. |
Institution
Digital Library of Periodicals of National Academy of Sciences of Ukraine| _version_ | 1862733443201236992 |
|---|---|
| author | Nyeki, J. Ray, R. Sheshin, G. Maidanov, V. Mikheev, V. Cowan, B. Saunders, J. |
| author_facet | Nyeki, J. Ray, R. Sheshin, G. Maidanov, V. Mikheev, V. Cowan, B. Saunders, J. |
| citation_txt | Structure and superfluidity of ⁴He films on plated graphite / J. Nyeki, R. Ray, G. Sheshin, V. Maidanov, V. Mikheev, B. Cowan and J. Saunders // Физика низких температур. — 1997. — Т. 23, № 5-6. — С. 515-526. — Бібліогр.: 36 назв. — англ. |
| collection | DSpace DC |
| container_title | Физика низких температур |
| description | The results of an experimental study using torsional oscillators of the superfluidity of ⁴He films adsorbed on hydrogen plated graphite are reported. The evolution of superfluidity with the growth of the film shows considerable structure arising from the atomic layering of the film. There is evidence that the superfluidity of a single fluid layer is strongly suppressed, possibly due to the influence of the periodic potential arising from the underlying solid layer. The behavior of two fluid layers is quite distinct, but shows similarities to that of thicker films on heterogeneous substrates; we suggest that the usual theory of the superfluidity of two-dimensional ⁴He should be extended to account for superfluid onset temperatures in such a film.
|
| first_indexed | 2025-12-07T19:37:56Z |
| format | Article |
| fulltext | |
| id | nasplib_isofts_kiev_ua-123456789-175279 |
| institution | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| issn | 0132-6414 |
| language | English |
| last_indexed | 2025-12-07T19:37:56Z |
| publishDate | 1997 |
| publisher | Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України |
| record_format | dspace |
| spelling | Nyeki, J. Ray, R. Sheshin, G. Maidanov, V. Mikheev, V. Cowan, B. Saunders, J. 2021-01-31T16:59:00Z 2021-01-31T16:59:00Z 1997 Structure and superfluidity of ⁴He films on plated graphite / J. Nyeki, R. Ray, G. Sheshin, V. Maidanov, V. Mikheev, B. Cowan and J. Saunders // Физика низких температур. — 1997. — Т. 23, № 5-6. — С. 515-526. — Бібліогр.: 36 назв. — англ. 0132-6414 PACS: 67.70.+n, 67.40.Kh, 67.40.Pm https://nasplib.isofts.kiev.ua/handle/123456789/175279 The results of an experimental study using torsional oscillators of the superfluidity of ⁴He films adsorbed on hydrogen plated graphite are reported. The evolution of superfluidity with the growth of the film shows considerable structure arising from the atomic layering of the film. There is evidence that the superfluidity of a single fluid layer is strongly suppressed, possibly due to the influence of the periodic potential arising from the underlying solid layer. The behavior of two fluid layers is quite distinct, but shows similarities to that of thicker films on heterogeneous substrates; we suggest that the usual theory of the superfluidity of two-dimensional ⁴He should be extended to account for superfluid onset temperatures in such a film. We thank Chris Lusher for help with the data acquisition system and Marcio Siqueira for suggestions and comments. We should also especially like to thank Р. Crowell, G. Mistura, Р. S. ЕЬеу, and О. Е. Vilches for useful advices and discussions.
 Technical assistance was provided at varjous stages bу John Taylor, Tony Wilkinson and Alan Betts. This work was supported bу EPSRC (UК) and the Royal Society and partially supported bу ІNТAS program (project 94-3416). en Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України Физика низких температур Квантовые жидкости и квантовые кpисталлы Structure and superfluidity of ⁴He films on plated graphite Article published earlier |
| spellingShingle | Structure and superfluidity of ⁴He films on plated graphite Nyeki, J. Ray, R. Sheshin, G. Maidanov, V. Mikheev, V. Cowan, B. Saunders, J. Квантовые жидкости и квантовые кpисталлы |
| title | Structure and superfluidity of ⁴He films on plated graphite |
| title_full | Structure and superfluidity of ⁴He films on plated graphite |
| title_fullStr | Structure and superfluidity of ⁴He films on plated graphite |
| title_full_unstemmed | Structure and superfluidity of ⁴He films on plated graphite |
| title_short | Structure and superfluidity of ⁴He films on plated graphite |
| title_sort | structure and superfluidity of ⁴he films on plated graphite |
| topic | Квантовые жидкости и квантовые кpисталлы |
| topic_facet | Квантовые жидкости и квантовые кpисталлы |
| url | https://nasplib.isofts.kiev.ua/handle/123456789/175279 |
| work_keys_str_mv | AT nyekij structureandsuperfluidityof4hefilmsonplatedgraphite AT rayr structureandsuperfluidityof4hefilmsonplatedgraphite AT sheshing structureandsuperfluidityof4hefilmsonplatedgraphite AT maidanovv structureandsuperfluidityof4hefilmsonplatedgraphite AT mikheevv structureandsuperfluidityof4hefilmsonplatedgraphite AT cowanb structureandsuperfluidityof4hefilmsonplatedgraphite AT saundersj structureandsuperfluidityof4hefilmsonplatedgraphite |