Broken symmetry phase transition in solid HD: a manifestation of quantum orientational melting
Theoretical study of the broken symmetry phase (BSP) transition line in solid HD reveals that its anomalous features provide evidence for quantum orientational melting. The observations of unusual reentrant behavior is a consequence of the symmetry properties of the system, namely, the fact that in...
Saved in:
| Published in: | Физика низких температур |
|---|---|
| Date: | 1998 |
| Main Authors: | , , , |
| Format: | Article |
| Language: | English |
| Published: |
Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України
1998
|
| Subjects: | |
| Online Access: | https://nasplib.isofts.kiev.ua/handle/123456789/175561 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Journal Title: | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| Cite this: | Broken symmetry phase transition in solid HD: a manifestation of quantum orientational melting / Yu.A. Freiman, S.M. Tretyak, A. Jezowski, R.J. Hemley // Физика низких температур. — 1998. — Т. 24, № 7. — С. 683-688. — Бібліогр.: 29 назв. — англ. |
Institution
Digital Library of Periodicals of National Academy of Sciences of Ukraine| _version_ | 1862565444975591424 |
|---|---|
| author | Freiman, Yu.A. Tretyak, S.M. Jezowski, A. Hemley, R.J. |
| author_facet | Freiman, Yu.A. Tretyak, S.M. Jezowski, A. Hemley, R.J. |
| citation_txt | Broken symmetry phase transition in solid HD: a manifestation of quantum orientational melting / Yu.A. Freiman, S.M. Tretyak, A. Jezowski, R.J. Hemley // Физика низких температур. — 1998. — Т. 24, № 7. — С. 683-688. — Бібліогр.: 29 назв. — англ. |
| collection | DSpace DC |
| container_title | Физика низких температур |
| description | Theoretical study of the broken symmetry phase (BSP) transition line in solid HD reveals that its anomalous features provide evidence for quantum orientational melting. The observations of unusual reentrant behavior is a consequence of the symmetry properties of the system, namely, the fact that in HD all rotational states and transitions between them are allowed, in contrast to the behavior of the homonuclear isotopes H₂ and D₂. The systematic underestimation of the transition pressure characteristic of all theories of the BSP transition can be removed if crystal-field effects are taken into account. 
Remove selected
|
| first_indexed | 2025-11-25T23:55:35Z |
| format | Article |
| fulltext | |
| id | nasplib_isofts_kiev_ua-123456789-175561 |
| institution | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| issn | 0132-6414 |
| language | English |
| last_indexed | 2025-11-25T23:55:35Z |
| publishDate | 1998 |
| publisher | Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України |
| record_format | dspace |
| spelling | Freiman, Yu.A. Tretyak, S.M. Jezowski, A. Hemley, R.J. 2021-02-01T18:04:33Z 2021-02-01T18:04:33Z 1998 Broken symmetry phase transition in solid HD: a manifestation of quantum orientational melting / Yu.A. Freiman, S.M. Tretyak, A. Jezowski, R.J. Hemley // Физика низких температур. — 1998. — Т. 24, № 7. — С. 683-688. — Бібліогр.: 29 назв. — англ. 0132-6414 PACS: 67.80.-s, 62.50.+p, 31.70.Ks https://nasplib.isofts.kiev.ua/handle/123456789/175561 Theoretical study of the broken symmetry phase (BSP) transition line in solid HD reveals that its anomalous features provide evidence for quantum orientational melting. The observations of unusual reentrant behavior is a consequence of the symmetry properties of the system, namely, the fact that in HD all rotational states and transitions between them are allowed, in contrast to the behavior of the homonuclear isotopes H₂ and D₂. The systematic underestimation of the transition pressure characteristic of all theories of the BSP transition can be removed if crystal-field effects are taken into account. 
 Remove selected en Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України Физика низких температур Физические свойства криокристаллов Broken symmetry phase transition in solid HD: a manifestation of quantum orientational melting Article published earlier |
| spellingShingle | Broken symmetry phase transition in solid HD: a manifestation of quantum orientational melting Freiman, Yu.A. Tretyak, S.M. Jezowski, A. Hemley, R.J. Физические свойства криокристаллов |
| title | Broken symmetry phase transition in solid HD: a manifestation of quantum orientational melting |
| title_full | Broken symmetry phase transition in solid HD: a manifestation of quantum orientational melting |
| title_fullStr | Broken symmetry phase transition in solid HD: a manifestation of quantum orientational melting |
| title_full_unstemmed | Broken symmetry phase transition in solid HD: a manifestation of quantum orientational melting |
| title_short | Broken symmetry phase transition in solid HD: a manifestation of quantum orientational melting |
| title_sort | broken symmetry phase transition in solid hd: a manifestation of quantum orientational melting |
| topic | Физические свойства криокристаллов |
| topic_facet | Физические свойства криокристаллов |
| url | https://nasplib.isofts.kiev.ua/handle/123456789/175561 |
| work_keys_str_mv | AT freimanyua brokensymmetryphasetransitioninsolidhdamanifestationofquantumorientationalmelting AT tretyaksm brokensymmetryphasetransitioninsolidhdamanifestationofquantumorientationalmelting AT jezowskia brokensymmetryphasetransitioninsolidhdamanifestationofquantumorientationalmelting AT hemleyrj brokensymmetryphasetransitioninsolidhdamanifestationofquantumorientationalmelting |