Phonon and magnon mediated d-wave superconductivity in cuprates
We use the Eliashberg formalism for calculating Tc in the 2D t-J model supplemented by an interaction with fulJy-symmetric apex-oxygen vibrations. It is shown that in this model holes form an anomalous 2D Fermi liquid with a Fermi surface which is also two-dimensional in a certain range of hole conc...
Gespeichert in:
| Veröffentlicht in: | Физика низких температур |
|---|---|
| Datum: | 1996 |
| Hauptverfasser: | , |
| Format: | Artikel |
| Sprache: | Englisch |
| Veröffentlicht: |
Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України
1996
|
| Schlagworte: | |
| Online Zugang: | https://nasplib.isofts.kiev.ua/handle/123456789/176058 |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| Назва журналу: | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| Zitieren: | Phonon and magnon mediated d-wave superconductivity in cuprates / A. Sherman, M. Schreiber // Физика низких температур. — 1996. — Т. 22, № 5. — С. 503-505. — Бібліогр.: 12 назв. — англ. |
Institution
Digital Library of Periodicals of National Academy of Sciences of Ukraine| _version_ | 1862566299270381568 |
|---|---|
| author | Sherman, A. Schreiber, M. |
| author_facet | Sherman, A. Schreiber, M. |
| citation_txt | Phonon and magnon mediated d-wave superconductivity in cuprates / A. Sherman, M. Schreiber // Физика низких температур. — 1996. — Т. 22, № 5. — С. 503-505. — Бібліогр.: 12 назв. — англ. |
| collection | DSpace DC |
| container_title | Физика низких температур |
| description | We use the Eliashberg formalism for calculating Tc in the 2D t-J model supplemented by an interaction with fulJy-symmetric apex-oxygen vibrations. It is shown that in this model holes form an anomalous 2D Fermi liquid with a Fermi surface which is also two-dimensional in a certain range of hole concentrations x. This Fermi surface is a part of a large nearly flat region around the boundaries of the magnetic Brillouin zone. Extended saddle points, analogous to those observed in angle-resolved photoemission spectra, form the main part of this region. It produces a pronounced maximum in the density of states near the Fermi level. However, in spite of this favorable condition for superconductivity, created by the hole-magnon interaction, we found this interaction alone to be unable to yield high Tc . Only together with a moderate hole-phonon interaction does it lead to d-wave superconductivity at temperatures and hole concentrations observed in cuprates. High Tc are connected with a large density of states in the nearly flat region, a conformity of the two interactions for the dx²-y² symmetry, and a high phonon frequency Ω. The obtained dependences of Tc on x and on Ω are in close agreement with observations in cuprates. 
Remove selected
|
| first_indexed | 2025-11-26T00:08:47Z |
| format | Article |
| fulltext | |
| id | nasplib_isofts_kiev_ua-123456789-176058 |
| institution | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| issn | 0132-6414 |
| language | English |
| last_indexed | 2025-11-26T00:08:47Z |
| publishDate | 1996 |
| publisher | Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України |
| record_format | dspace |
| spelling | Sherman, A. Schreiber, M. 2021-02-03T14:45:04Z 2021-02-03T14:45:04Z 1996 Phonon and magnon mediated d-wave superconductivity in cuprates / A. Sherman, M. Schreiber // Физика низких температур. — 1996. — Т. 22, № 5. — С. 503-505. — Бібліогр.: 12 назв. — англ. 0132-6414 https://nasplib.isofts.kiev.ua/handle/123456789/176058 We use the Eliashberg formalism for calculating Tc in the 2D t-J model supplemented by an interaction with fulJy-symmetric apex-oxygen vibrations. It is shown that in this model holes form an anomalous 2D Fermi liquid with a Fermi surface which is also two-dimensional in a certain range of hole concentrations x. This Fermi surface is a part of a large nearly flat region around the boundaries of the magnetic Brillouin zone. Extended saddle points, analogous to those observed in angle-resolved photoemission spectra, form the main part of this region. It produces a pronounced maximum in the density of states near the Fermi level. However, in spite of this favorable condition for superconductivity, created by the hole-magnon interaction, we found this interaction alone to be unable to yield high Tc . Only together with a moderate hole-phonon interaction does it lead to d-wave superconductivity at temperatures and hole concentrations observed in cuprates. High Tc are connected with a large density of states in the nearly flat region, a conformity of the two interactions for the dx²-y² symmetry, and a high phonon frequency Ω. The obtained dependences of Tc on x and on Ω are in close agreement with observations in cuprates. 
 Remove selected en Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України Физика низких температур Специальный выпуск Международная конференция "Сверхпроводимость. Физические аспекты" Phonon and magnon mediated d-wave superconductivity in cuprates Article published earlier |
| spellingShingle | Phonon and magnon mediated d-wave superconductivity in cuprates Sherman, A. Schreiber, M. Специальный выпуск Международная конференция "Сверхпроводимость. Физические аспекты" |
| title | Phonon and magnon mediated d-wave superconductivity in cuprates |
| title_full | Phonon and magnon mediated d-wave superconductivity in cuprates |
| title_fullStr | Phonon and magnon mediated d-wave superconductivity in cuprates |
| title_full_unstemmed | Phonon and magnon mediated d-wave superconductivity in cuprates |
| title_short | Phonon and magnon mediated d-wave superconductivity in cuprates |
| title_sort | phonon and magnon mediated d-wave superconductivity in cuprates |
| topic | Специальный выпуск Международная конференция "Сверхпроводимость. Физические аспекты" |
| topic_facet | Специальный выпуск Международная конференция "Сверхпроводимость. Физические аспекты" |
| url | https://nasplib.isofts.kiev.ua/handle/123456789/176058 |
| work_keys_str_mv | AT shermana phononandmagnonmediateddwavesuperconductivityincuprates AT schreiberm phononandmagnonmediateddwavesuperconductivityincuprates |