Understanding the mechanism of DNA threshold elongation
The mechanism of threshold elongation of DNA macromolecule (overstretching) is studied within the frame-work of phenomenological approach, accounting both external (stretching) and internal (conformational) dis-placement components. As shown, the overstretching of DNA under the action of an external...
Gespeichert in:
| Veröffentlicht in: | Физика низких температур |
|---|---|
| Datum: | 2018 |
| 1. Verfasser: | |
| Format: | Artikel |
| Sprache: | Englisch |
| Veröffentlicht: |
Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України
2018
|
| Schlagworte: | |
| Online Zugang: | https://nasplib.isofts.kiev.ua/handle/123456789/176203 |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| Назва журналу: | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| Zitieren: | Understanding the mechanism of DNA threshold elongation / S.N. Volkov // Физика низких температур. — 2018. — Т. 44, № 7. — С. 893-904. — Бібліогр.: 64 назв. — англ. |
Institution
Digital Library of Periodicals of National Academy of Sciences of Ukraine| _version_ | 1862538519952490496 |
|---|---|
| author | Volkov, S.N. |
| author_facet | Volkov, S.N. |
| citation_txt | Understanding the mechanism of DNA threshold elongation / S.N. Volkov // Физика низких температур. — 2018. — Т. 44, № 7. — С. 893-904. — Бібліогр.: 64 назв. — англ. |
| collection | DSpace DC |
| container_title | Физика низких температур |
| description | The mechanism of threshold elongation of DNA macromolecule (overstretching) is studied within the frame-work of phenomenological approach, accounting both external (stretching) and internal (conformational) dis-placement components. As shown, the overstretching of DNA under the action of an external force can occur in two stages. Firstly, due to the coupling between the components, at a some critical value of external force a conformational bistability is formed in the macromolecule structure. In turn, the appearance of bistability stimulates the formation of domains in the DNA chain with two different conformations (B and S). Secondly, under favorable boundary conditions, the conformationally induced deformation acquires the possibility to propagate along the macromolecule as domain walls. In this way the bistability occurrence in the macromolecule conformation provides a threshold effect of elongation. The calculated contributions in DNA overstretching show agreement with the observed data, and allow to explain the dependence of macromolecule threshold elongation on nucleotide content.
|
| first_indexed | 2025-11-24T15:05:27Z |
| format | Article |
| fulltext | |
| id | nasplib_isofts_kiev_ua-123456789-176203 |
| institution | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| issn | 0132-6414 |
| language | English |
| last_indexed | 2025-11-24T15:05:27Z |
| publishDate | 2018 |
| publisher | Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України |
| record_format | dspace |
| spelling | Volkov, S.N. 2021-02-04T07:10:03Z 2021-02-04T07:10:03Z 2018 Understanding the mechanism of DNA threshold elongation / S.N. Volkov // Физика низких температур. — 2018. — Т. 44, № 7. — С. 893-904. — Бібліогр.: 64 назв. — англ. 0132-6414 PACS: 87.14.gk, 87.15.La, 87.15.hp, 63.20.Pw https://nasplib.isofts.kiev.ua/handle/123456789/176203 The mechanism of threshold elongation of DNA macromolecule (overstretching) is studied within the frame-work of phenomenological approach, accounting both external (stretching) and internal (conformational) dis-placement components. As shown, the overstretching of DNA under the action of an external force can occur in two stages. Firstly, due to the coupling between the components, at a some critical value of external force a conformational bistability is formed in the macromolecule structure. In turn, the appearance of bistability stimulates the formation of domains in the DNA chain with two different conformations (B and S). Secondly, under favorable boundary conditions, the conformationally induced deformation acquires the possibility to propagate along the macromolecule as domain walls. In this way the bistability occurrence in the macromolecule conformation provides a threshold effect of elongation. The calculated contributions in DNA overstretching show agreement with the observed data, and allow to explain the dependence of macromolecule threshold elongation on nucleotide content. I am grateful to Arnold Markovich Kosevich for fruitful
 cooperation and stimulating discussions for a number of
 years. I also would like to thank Maxim Frank-Kamenetskii
 for critical remarks and useful discussion of the presented
 results. As well, I want to thank Richard Lavery for sending the data on conformational analysis of a stretched
 DNA, and Polina Kanevska for help in making drawings
 and discussion.
 The present work was partially supported by the Program of Fundamental Research of the Department of Physics and Astronomy of the National Academy of Sciences of
 Ukraine. en Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України Физика низких температур Свойства нелинейных биофизических систем со сложной внутренней структурой Understanding the mechanism of DNA threshold elongation Article published earlier |
| spellingShingle | Understanding the mechanism of DNA threshold elongation Volkov, S.N. Свойства нелинейных биофизических систем со сложной внутренней структурой |
| title | Understanding the mechanism of DNA threshold elongation |
| title_full | Understanding the mechanism of DNA threshold elongation |
| title_fullStr | Understanding the mechanism of DNA threshold elongation |
| title_full_unstemmed | Understanding the mechanism of DNA threshold elongation |
| title_short | Understanding the mechanism of DNA threshold elongation |
| title_sort | understanding the mechanism of dna threshold elongation |
| topic | Свойства нелинейных биофизических систем со сложной внутренней структурой |
| topic_facet | Свойства нелинейных биофизических систем со сложной внутренней структурой |
| url | https://nasplib.isofts.kiev.ua/handle/123456789/176203 |
| work_keys_str_mv | AT volkovsn understandingthemechanismofdnathresholdelongation |