Эволюция зубной и костной системы у представителей рода Sus
Aims. Questions about phylogenetic development of tooth system in Sus gender representatives and also osteogenesis and processes in ontogenesis of wild European boar and domesticated breed of White Swine haven’t been enough covered in scientific sources. Methods. Morphological, zootechnical and hist...
Збережено в:
| Опубліковано в: : | Фактори експериментальної еволюції організмів |
|---|---|
| Дата: | 2014 |
| Автор: | |
| Формат: | Стаття |
| Мова: | Російська |
| Опубліковано: |
Інститут молекулярної біології і генетики НАН України
2014
|
| Теми: | |
| Онлайн доступ: | https://nasplib.isofts.kiev.ua/handle/123456789/178356 |
| Теги: |
Додати тег
Немає тегів, Будьте першим, хто поставить тег для цього запису!
|
| Назва журналу: | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| Цитувати: | Эволюция зубной и костной системы у представителей рода Sus / А.М. Хохлов // Фактори експериментальної еволюції організмів: Зб. наук. пр. — 2014. — Т. 15. — С. 250-255. — Бібліогр.: 5 назв. — рос. |
Репозитарії
Digital Library of Periodicals of National Academy of Sciences of Ukraine| _version_ | 1862723984878993408 |
|---|---|
| author | Хохлов, А.М. |
| author_facet | Хохлов, А.М. |
| citation_txt | Эволюция зубной и костной системы у представителей рода Sus / А.М. Хохлов // Фактори експериментальної еволюції організмів: Зб. наук. пр. — 2014. — Т. 15. — С. 250-255. — Бібліогр.: 5 назв. — рос. |
| collection | DSpace DC |
| container_title | Фактори експериментальної еволюції організмів |
| description | Aims. Questions about phylogenetic development of tooth system in Sus gender representatives and also osteogenesis and processes in ontogenesis of wild European boar and domesticated breed of White Swine haven’t been enough covered in scientific sources. Methods. Morphological, zootechnical and histological methods of investigation of separate skeletal bones formation in ontogenesis of wild boar and White Swine breed have been used. Results. Weight of bone and osteogenesis in foetus of wild European boar in comparison with foetus development of White Swine breed has been studied. There was boar’s leg weight during 50-days age more on 118 %, than White Swine’s one. Bones of domestic animals grew more intensively at 70-days age that is connected with domestication process. However, development of red marrow and erithropoesis took place more intensively in bony tissue of wild animals. Conclusions. Premolars and incisors of Sus gender have been the most changed during evolutional processes of tooth system. Formation of bone and muscle system in ontogenesis process of wild and domestic swine proved that there was high intensity of osteogenesis for domestic animals, and there was high intensity of erithropoesis for wild swine. Wild boar can be donor of valuable peculiarities for high natural resistance and life of modern breeds.

Key words: genus Sus, evolution, tooth and bone systems.
|
| first_indexed | 2025-12-07T18:44:10Z |
| format | Article |
| fulltext | |
| id | nasplib_isofts_kiev_ua-123456789-178356 |
| institution | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| issn | 2219-3782 |
| language | Russian |
| last_indexed | 2025-12-07T18:44:10Z |
| publishDate | 2014 |
| publisher | Інститут молекулярної біології і генетики НАН України |
| record_format | dspace |
| spelling | Хохлов, А.М. 2021-02-18T15:29:13Z 2021-02-18T15:29:13Z 2014 Эволюция зубной и костной системы у представителей рода Sus / А.М. Хохлов // Фактори експериментальної еволюції організмів: Зб. наук. пр. — 2014. — Т. 15. — С. 250-255. — Бібліогр.: 5 назв. — рос. 2219-3782 https://nasplib.isofts.kiev.ua/handle/123456789/178356 636.4.082.12:611.7 Aims. Questions about phylogenetic development of tooth system in Sus gender representatives and also osteogenesis and processes in ontogenesis of wild European boar and domesticated breed of White Swine haven’t been enough covered in scientific sources. Methods. Morphological, zootechnical and histological methods of investigation of separate skeletal bones formation in ontogenesis of wild boar and White Swine breed have been used. Results. Weight of bone and osteogenesis in foetus of wild European boar in comparison with foetus development of White Swine breed has been studied. There was boar’s leg weight during 50-days age more on 118 %, than White Swine’s one. Bones of domestic animals grew more intensively at 70-days age that is connected with domestication process. However, development of red marrow and erithropoesis took place more intensively in bony tissue of wild animals. Conclusions. Premolars and incisors of Sus gender have been the most changed during evolutional processes of tooth system. Formation of bone and muscle system in ontogenesis process of wild and domestic swine proved that there was high intensity of osteogenesis for domestic animals, and there was high intensity of erithropoesis for wild swine. Wild boar can be donor of valuable peculiarities for high natural resistance and life of modern breeds.
 
 Key words: genus Sus, evolution, tooth and bone systems. ru Інститут молекулярної біології і генетики НАН України Фактори експериментальної еволюції організмів Прикладна генетика і селекція Эволюция зубной и костной системы у представителей рода Sus Evolution of tooth and bone systems in Sus gender representatives Article published earlier |
| spellingShingle | Эволюция зубной и костной системы у представителей рода Sus Хохлов, А.М. Прикладна генетика і селекція |
| title | Эволюция зубной и костной системы у представителей рода Sus |
| title_alt | Evolution of tooth and bone systems in Sus gender representatives |
| title_full | Эволюция зубной и костной системы у представителей рода Sus |
| title_fullStr | Эволюция зубной и костной системы у представителей рода Sus |
| title_full_unstemmed | Эволюция зубной и костной системы у представителей рода Sus |
| title_short | Эволюция зубной и костной системы у представителей рода Sus |
| title_sort | эволюция зубной и костной системы у представителей рода sus |
| topic | Прикладна генетика і селекція |
| topic_facet | Прикладна генетика і селекція |
| url | https://nasplib.isofts.kiev.ua/handle/123456789/178356 |
| work_keys_str_mv | AT hohlovam évolûciâzubnoiikostnoisistemyupredstaviteleirodasus AT hohlovam evolutionoftoothandbonesystemsinsusgenderrepresentatives |