Influence of pulsed plasma streams processing on wear behavior of steels in different friction conditions
Pulsed plasma streams processing was applied for surface modification of industrial steel samples. Different types of wear tests (pin-on-disk, flat-on-flat, abrasive, cavitation) were carried out for samples irradiated by pulsed nitrogen plasma streams. There was achieved essential decrease of wear...
Gespeichert in:
| Veröffentlicht in: | Вопросы атомной науки и техники |
|---|---|
| Datum: | 2000 |
| Hauptverfasser: | , , , , , , |
| Format: | Artikel |
| Sprache: | Englisch |
| Veröffentlicht: |
Національний науковий центр «Харківський фізико-технічний інститут» НАН України
2000
|
| Schlagworte: | |
| Online Zugang: | https://nasplib.isofts.kiev.ua/handle/123456789/82405 |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| Назва журналу: | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| Zitieren: | Influence of pulsed plasma streams processing on wear behavior of steels in different friction conditions / A.N. Bandura, A.M. Bovda, O.V. Byrka, V.V. Chebotarev, I.E. Garkusha, V.I. Tereshin, A.S. Tortika // Вопросы атомной науки и техники. — 2000. — № 3. — С. 147-149. — Бібліогр.: 4 назв. — англ. |
Institution
Digital Library of Periodicals of National Academy of Sciences of Ukraine| _version_ | 1862728330441129984 |
|---|---|
| author | Bandura, A.N. Bovda, A.M. Byrka, O.V. Chebotarev, V.V. Garkusha, I.E. Tereshin, V.I. Tortika, A.S. |
| author_facet | Bandura, A.N. Bovda, A.M. Byrka, O.V. Chebotarev, V.V. Garkusha, I.E. Tereshin, V.I. Tortika, A.S. |
| citation_txt | Influence of pulsed plasma streams processing on wear behavior of steels in different friction conditions / A.N. Bandura, A.M. Bovda, O.V. Byrka, V.V. Chebotarev, I.E. Garkusha, V.I. Tereshin, A.S. Tortika // Вопросы атомной науки и техники. — 2000. — № 3. — С. 147-149. — Бібліогр.: 4 назв. — англ. |
| collection | DSpace DC |
| container_title | Вопросы атомной науки и техники |
| description | Pulsed plasma streams processing was applied for surface modification of industrial steel samples. Different types of wear tests (pin-on-disk, flat-on-flat, abrasive, cavitation) were carried out for samples irradiated by pulsed nitrogen plasma streams. There was achieved essential decrease of wear and tear of processed surfaces of all kinds of steels including previously thermally quenched ones. Obtained results are of importance for both determination of optimal regimes of plasma streams processing and the most resulting use of pulsed plasma streams for technology purposes, i.e. for identification of wear modes and optimal friction conditions for steels processed by plasma streams.
|
| first_indexed | 2025-12-07T19:08:16Z |
| format | Article |
| fulltext | |
| id | nasplib_isofts_kiev_ua-123456789-82405 |
| institution | Digital Library of Periodicals of National Academy of Sciences of Ukraine |
| issn | 1562-6016 |
| language | English |
| last_indexed | 2025-12-07T19:08:16Z |
| publishDate | 2000 |
| publisher | Національний науковий центр «Харківський фізико-технічний інститут» НАН України |
| record_format | dspace |
| spelling | Bandura, A.N. Bovda, A.M. Byrka, O.V. Chebotarev, V.V. Garkusha, I.E. Tereshin, V.I. Tortika, A.S. 2015-05-29T09:02:43Z 2015-05-29T09:02:43Z 2000 Influence of pulsed plasma streams processing on wear behavior of steels in different friction conditions / A.N. Bandura, A.M. Bovda, O.V. Byrka, V.V. Chebotarev, I.E. Garkusha, V.I. Tereshin, A.S. Tortika // Вопросы атомной науки и техники. — 2000. — № 3. — С. 147-149. — Бібліогр.: 4 назв. — англ. 1562-6016 https://nasplib.isofts.kiev.ua/handle/123456789/82405 533.9 Pulsed plasma streams processing was applied for surface modification of industrial steel samples. Different types of wear tests (pin-on-disk, flat-on-flat, abrasive, cavitation) were carried out for samples irradiated by pulsed nitrogen plasma streams. There was achieved essential decrease of wear and tear of processed surfaces of all kinds of steels including previously thermally quenched ones. Obtained results are of importance for both determination of optimal regimes of plasma streams processing and the most resulting use of pulsed plasma streams for technology purposes, i.e. for identification of wear modes and optimal friction conditions for steels processed by plasma streams. This work was funded by the project # 881 of the 
 Science and Technology Center in Ukraine (STCU) and 
 partly supported by Ministry of Education and Science 
 of Ukraine in the frame of International Collabortion. en Національний науковий центр «Харківський фізико-технічний інститут» НАН України Вопросы атомной науки и техники Low Temperature Plasma and Plasma Technologies Influence of pulsed plasma streams processing on wear behavior of steels in different friction conditions Article published earlier |
| spellingShingle | Influence of pulsed plasma streams processing on wear behavior of steels in different friction conditions Bandura, A.N. Bovda, A.M. Byrka, O.V. Chebotarev, V.V. Garkusha, I.E. Tereshin, V.I. Tortika, A.S. Low Temperature Plasma and Plasma Technologies |
| title | Influence of pulsed plasma streams processing on wear behavior of steels in different friction conditions |
| title_full | Influence of pulsed plasma streams processing on wear behavior of steels in different friction conditions |
| title_fullStr | Influence of pulsed plasma streams processing on wear behavior of steels in different friction conditions |
| title_full_unstemmed | Influence of pulsed plasma streams processing on wear behavior of steels in different friction conditions |
| title_short | Influence of pulsed plasma streams processing on wear behavior of steels in different friction conditions |
| title_sort | influence of pulsed plasma streams processing on wear behavior of steels in different friction conditions |
| topic | Low Temperature Plasma and Plasma Technologies |
| topic_facet | Low Temperature Plasma and Plasma Technologies |
| url | https://nasplib.isofts.kiev.ua/handle/123456789/82405 |
| work_keys_str_mv | AT banduraan influenceofpulsedplasmastreamsprocessingonwearbehaviorofsteelsindifferentfrictionconditions AT bovdaam influenceofpulsedplasmastreamsprocessingonwearbehaviorofsteelsindifferentfrictionconditions AT byrkaov influenceofpulsedplasmastreamsprocessingonwearbehaviorofsteelsindifferentfrictionconditions AT chebotarevvv influenceofpulsedplasmastreamsprocessingonwearbehaviorofsteelsindifferentfrictionconditions AT garkushaie influenceofpulsedplasmastreamsprocessingonwearbehaviorofsteelsindifferentfrictionconditions AT tereshinvi influenceofpulsedplasmastreamsprocessingonwearbehaviorofsteelsindifferentfrictionconditions AT tortikaas influenceofpulsedplasmastreamsprocessingonwearbehaviorofsteelsindifferentfrictionconditions |